Cornett fingerings
(doigtes-cornets.pdf)
Soprano en Ré |
Ré | 0 123 456 |
Mi | 0 123 45. |
Fa | 0 123 4.Ø |
Fa# | 0 123 .56 |
Sol | 0 123 ... |
Sol# | 0 12. .56 |
Sol# | 0 12. 4.6 |
La | 0 12. ... |
Sib | 0 1.3 .5. |
Sib | 0 1.3 ... |
Si | 0 1.. ... |
Do | 0 .2. ... |
Do# | . 123.56. |
Do# | 0 ... ... |
Ré | . .2. ... |
Ré | . ... ... |
Mib | 0 Ø23 456 |
Mib | 0 .23 456 |
Mi | 0 123 45. |
Fa | 0 123 4.Ø |
Fa# | 0 123 056 |
Sol | 0 123 ... |
Sol# | 0 12. 45. |
Sol# | 0 12. 4.. |
La | 0 12. ... |
Si b | 0 123 456 |
Si b | 0 1.3 ... |
Si | 0 1.. ... |
Do | 0 .2. ... |
Do# | 0 ... ... |
Do# | 0 .23 45. |
Ré | 0 123 ... |
Ré | 0 .23 ... |
Mib | . .23 ... |
Mi | 0 123 45. |
Mi | 0 123 ..6 |
Fa | 0 12. ..6 |
Fa | 0 12. ... |
Dessus en La |
La | 0 123 456 |
Si | 0 123 45. |
Do | 0 123 4.Ø |
Do# | 0 123 .56 |
Ré | 0 123 ... |
Mib | 0 12. .56 |
Mib | 0 12. 4.6 |
Mi | 0 12. ... |
Fa | 0 1.3 .5. |
Fa | 0 1.3 ... |
Fa# | 0 1.. ... |
Sol | 0 .2. ... |
Sol# | . 123.56. |
Sol# | 0 ... ... |
La | . .2. ... |
La | . ... ... |
Sib | 0 Ø23 456 |
Sib | 0 .23 456 |
Si | 0 123 45. |
Do | 0 123 4.Ø |
Do# | 0 123 056 |
Ré | 0 123 ... |
Mib | 0 12. 45. |
Mib | 0 12. 4.. |
Mi | 0 12. ... |
Fa | 0 123 456 |
FA | 0 1.3 ... |
Fa# | 0 1.. ... |
Sol | 0 .2. ... |
Sol# | 0 ... ... |
Sol# | 0 .23 45. |
La | 0 123 ... |
La | 0 .23 ... |
Sib | . .23 ... |
Si | 0 123 45. |
Si | 0 123 ..6 |
Do | 0 12. ..6 |
Do | 0 12. ... |
Alto en Sol |
Sol | 0 123 456 |
La | 0 123 45. |
Sib | 0 123 4.Ø |
Si | 0 123 .56 |
Do | 0 123 ... |
Do# | 0 12. .56 |
Do# | 0 12. 4.6 |
Ré | 0 12. ... |
Mib | 0 1.3 .5. |
Mib | 0 1.3 ... |
Mi | 0 1.. ... |
Fa | 0 .2. ... |
Fa # | . 123.56. |
Fa# | 0 ... ... |
Sol | . .2. ... |
Sol | . ... ... |
Sol# | 0 Ø23 456 |
Sol# | 0 .23 456 |
La | 0 123 45. |
Sib | 0 123 4.Ø |
Si | 0 123 056 |
Do | 0 123 ... |
Do# | 0 12. 45. |
Do# | 0 12. 4.. |
Ré | 0 12. ... |
Mib | 0 123 456 |
Mib | 0 1.3 ... |
Mi | 0 1.. ... |
Fa | 0 .2. ... |
Fa# | 0 ... ... |
Fa# | 0 .23 45. |
Sol | 0 123 ... |
Sol | 0 .23 ... |
Sol# | . .23 ... |
La | 0 123 45. |
La | 0 123 ..6 |
Si | 0 12. ..6 |
Si | 0 12. ... |
Ténor en Ré |
Ré | 0 123 456 |
Mi | 0 123 45. |
Fa | 0 123 4.Ø |
Fa# | 0 123 .56 |
Sol | 0 123 ... |
Sol# | 0 12. .56 |
Sol# | 0 12. 4.6 |
La | 0 12. ... |
Sib | 0 1.3 .5. |
Sib | 0 1.3 ... |
Si | 0 1.. ... |
Do | 0 .2. ... |
Do# | . 123.56. |
Do# | 0 ... ... |
Ré | . .2. ... |
Ré | . ... ... |
Mib | 0 Ø23 456 |
Mib | 0 .23 456 |
Mi | 0 123 45. |
Fa | 0 123 4.Ø |
Fa# | 0 123 056 |
Sol | 0 123 ... |
Sol# | 0 12. 45. |
Sol# | 0 12. 4.. |
La | 0 12. ... |
Si b | 0 123 456 |
Si b | 0 1.3 ... |
Si | 0 1.. ... |
Do | 0 .2. ... |
Do# | 0 ... ... |
Do# | 0 .23 45. |
Ré | 0 123 ... |
Ré | 0 .23 ... |
Mib | . .23 ... |
Mi | 0 123 45. |
Mi | 0 123 ..6 |
Fa | 0 12. ..6 |
Fa | 0 12. ... |